Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| 2024 Boys' U-17 CupView Championship Page | 9th place | 5 | 2 | 0 | 3 | 8 | 10 | -2 |
| 2024 Girls' U-17 CupView Championship Page | 6th place | 5 | 1 | 1 | 3 | 4 | 7 | -3 |
| 2023 Boys' U-15 CupView Championship Page | 4th place | 5 | 3 | 0 | 2 | 14 | 8 | 6 |
| 2023 Girls' U-15 CupView Championship Page | 7th place | 5 | 1 | 2 | 2 | 5 | 7 | -2 |
| 2023 Boys' U-17 CupView Championship Page | 7th place | 5 | 2 | 1 | 2 | 15 | 9 | 6 |
| 2023 Girls' U-17 CupView Championship Page | 5th place | 5 | 3 | 1 | 1 | 6 | 6 | 0 |
| 2022 Boys' U-15 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Boys' U-17 CupView Championship Page | 7th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Girls' U-15 CupView Championship Page | Runners up - youth silver medal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Girls' U-17 CupView Championship Page | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 09 Oct 2026 | Girls' 2026 U-17 Cup Group B | PEI FC (Youth) - Charlottetown 0 (4)Edmonton Sting FC (Youth) 0 (3) View Match Page | Mount Pearl Soccer Complex Mount Pearl, Newfoundland and Labrador | 62 |
| 08 Oct 2026 | Boys' 2026 U-15 Cup Group D | PEI FC (Youth) - Charlottetown 1St. John’s SC (Youth) 3 View Match Page | Newton Athletic Park Surrey, British Columbia | 70 |
| 08 Oct 2026 | Girls' 2026 U-15 Cup Group D | United Dartmouth FC (Youth) 2PEI FC (Youth) - Charlottetown 1 View Match Page | Newton Athletic Park Surrey, British Columbia | 50 |
| 08 Oct 2026 | Boys' 2026 U-17 Cup Group B | PEI FC (Youth) - Charlottetown 1St. John’s SC (Youth) 4 View Match Page | King George V Park St. John's, Newfoundland and Labrador | 200 |
| 07 Oct 2026 | Girls' 2026 U-15 Cup Group D | Langley United SA (Youth) 3PEI FC (Youth) - Charlottetown 0 View Match Page | Newton Athletic Park Surrey, British Columbia | 130 |
| 07 Oct 2026 | Girls' 2026 U-17 Cup Group B | PEI FC (Youth) - Charlottetown 1 (3)Coquitlam Metro-Ford SC (Youth) 1 (4) View Match Page | Mount Pearl Soccer Complex Mount Pearl, Newfoundland and Labrador | 68 |
| 13 Oct 2025 | Girls' 2025 U-17 Cup FINAL | PEI FC (Youth) - Charlottetown 2Glen Shields Juventus FC (Youth) 3 View Match Page | McArthur Island Park Kamloops, British Columbia | 525 |
| 12 Oct 2025 | Boys' 2025 U-17 Cup Match for 7th/8th Place | Kamloops United FC (Youth) 4PEI FC (Youth) - Charlottetown 2 View Match Page | McArthur Island Park Kamloops, British Columbia | 30 |
| 12 Oct 2025 | Boys' 2025 U-15 Cup Match for 5th/6th Place | Saskatoon Alliance (Youth) 0PEI FC (Youth) - Charlottetown 1 View Match Page | Terry Fox Sports Complex Cornwall, Prince Edward Island | 125 |
| 12 Oct 2025 | Girls' 2025 U-17 Cup Semifinals | PEI FC (Youth) - Charlottetown 1Winnipeg AK SA (Youth) 0 View Match Page | McArthur Island Park Kamloops, British Columbia | 48 |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member