2023 Boys' U-15 Cup
National Championships
2023 Boys' U-15 Cup
TOYOTA NATIONAL CHAMPIONSHIPS
Waterloo hosted Canada Soccer’s 2023 U-15 Cup with 12 boys’ youth teams and 10 girls’ youth teams. In the boys’ division on Teck Finals Day, Edmonton BTB SC won 2:1 over CS Longueuil. In the girls’ division, CS Longueuil won 1:0 over Mississauga Supernova FC.
2023 Qualified Clubs
Click to view club profile
Final Positions
-
Winners - boys' youth gold medalEdmonton BTB SC (Youth)
-
Runners up - youth silver medalCS Longueuil (Youth)
-
3rd place - youth bronze medalCoquitlam Metro-Ford SC (Youth)
-
4th placePEI FC (Youth) - Charlottetown
-
5th placeDutch Connections FCA (Youth) Scarborough
-
6th placeSuburban FC (Youth) Bedford
-
7th placeWSA Winnipeg (Youth)
-
8th placeASTRA SA (Youth) Saskatoon
-
9th placeLondon Alliance FC (Youth)
-
10th placeFeildians AA (Youth) St. John's
-
11th placeMoncton Codiac (Youth)
-
12th placeYellowknife YK Galaxy SA (Youth)
Tournament Standings
| Rank | Club Name | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coquitlam Metro-Ford SC (Youth) | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 |
| 2 | Edmonton BTB SC (Youth) | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
| 3 | CS Longueuil (Youth) | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
| 4 | PEI FC (Youth) - Charlottetown | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 9 |
| 5 | Dutch Connections FCA (Youth) Scarborough | 5 | 3 | 0 | 2 | 7 | 4 | 3 | 9 |
| 6 | London Alliance FC (Youth) | 5 | 2 | 1 | 2 | 20 | 8 | 12 | 7 |
| 7 | Feildians AA (Youth) St. John's | 5 | 2 | 1 | 2 | 13 | 5 | 8 | 7 |
| 8 | WSA Winnipeg (Youth) | 5 | 2 | 0 | 3 | 8 | 5 | 3 | 6 |
| 9 | Suburban FC (Youth) Bedford | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
| 10 | Moncton Codiac (Youth) | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
| 11 | ASTRA SA (Youth) Saskatoon | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 3 |
| 12 | Yellowknife YK Galaxy SA (Youth) | 5 | 0 | 0 | 5 | 0 | 46 | -46 | 0 |
