Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| 2019 Boys' U-15 CupView Championship Page | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Boys' U-17 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Girls' U-15 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Girls' U-17 CupView Championship Page | 6th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Boys' U-15 CupView Championship Page | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Boys' U-17 CupView Championship Page | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Girls' U-15 CupView Championship Page | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 Girls' U-17 CupView Championship Page | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 12 Oct 2025 | Girls' 2025 U-15 Cup Match for 9th/10th Place | PEI FC (Youth) - Charlottetown 1St. John’s SC (Youth) 2 View Match Page | Parkman Soccer Complex Charlottetown, Prince Edward Island | 122 |
| 11 Oct 2025 | Girls' 2025 U-17 Cup Quarterfinals | Paradise SC (Youth) 2 (1)PEI FC (Youth) - Charlottetown 2 (3) View Match Page | McArthur Island Park Kamloops, British Columbia | 50 |
| 11 Oct 2025 | Boys' 2025 U-15 Cup Quarterfinals | Winnipeg AK SA (Youth) 5PEI FC (Youth) - Charlottetown 1 View Match Page | UPEI Charlottetown, Prince Edward Island | 169 |
| 11 Oct 2025 | Boys' 2025 U-17 Cup Quarterfinals | North Vancouver FC (Youth) 2PEI FC (Youth) - Charlottetown 0 View Match Page | McArthur Island Park Kamloops, British Columbia | 74 |
| 11 Oct 2025 | Girls' 2025 U-15 Cup Playoff | PEI FC (Youth) - Charlottetown 2Mount Pearl FC (Youth) 0 View Match Page | Parkman Soccer Complex Charlottetown, Prince Edward Island | 144 |
| 10 Oct 2025 | Girls' 2025 U-17 Cup Group D | Glen Shields Juventus FC (Youth) 0PEI FC (Youth) - Charlottetown 1 View Match Page | McArthur Island Park Kamloops, British Columbia | 70 |
| 10 Oct 2025 | Boys' 2025 U-15 Cup Group B | Edmonton Northside United FC (Youth) 1PEI FC (Youth) - Charlottetown 0 View Match Page | UPEI Charlottetown, Prince Edward Island | 123 |
| 10 Oct 2025 | Girls' 2025 U-15 Cup Group B | Saskatoon Alliance (Youth) 2PEI FC (Youth) - Charlottetown 2 View Match Page | UPEI Charlottetown, Prince Edward Island | 149 |
| 09 Oct 2025 | Boys' 2025 U-15 Cup Group B | PEI FC (Youth) - Charlottetown 3St. John’s SC (Youth) 0 View Match Page | UPEI Charlottetown, Prince Edward Island | 125 |
| 09 Oct 2025 | Girls' 2025 U-17 Cup Group D | PEI FC (Youth) - Charlottetown 1St. Albert Impact FC (Youth) 2 View Match Page | McArthur Island Park Kamloops, British Columbia | 53 |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member