Canada Soccer Championship History
Click on championship to view more info
| Championship | Final Position | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference |
|---|---|---|---|---|---|---|---|---|
| Sorry, there is no data to show | ||||||||
Match History
Click on match to view more info
| Date | Competition | Match Result | Venue / Location | Attendance |
|---|---|---|---|---|
| 04 Oct 2007 | 2007 Canada Soccer National Championships Group B | Calgary Caledonian FC (Callies) 2Panellinios Montréal FC 0 View Match Page | Mainland Commons Halifax, Nova Scotia | |
| 03 Oct 2007 | 2007 Canada Soccer National Championships Group B | Calgary Caledonian FC (Callies) 4St. Lawrence Laurentians 1 View Match Page | Mainland Commons Halifax, Nova Scotia | |
| 09 Oct 2006 | 2006 Canada Soccer National Championships FINAL | Ottawa St. Anthony SC 1Calgary Caledonian FC (Callies) 0 View Match Page | Newton Athletic Park Surrey, British Columbia | |
| 08 Oct 2006 | 2006 Canada Soccer National Championships Semifinals | Calgary Caledonian FC (Callies) 2Sélect Trois-Rivières 1 View Match Page | Newton Athletic Park Surrey, British Columbia | |
| 06 Oct 2006 | 2006 Canada Soccer National Championships Group B | Calgary Caledonian FC (Callies) 4Sackville Scotia M-I 0 View Match Page | Newton Athletic Park Surrey, British Columbia | |
| 05 Oct 2006 | 2006 Canada Soccer National Championships Group B | Calgary Caledonian FC (Callies) 6Whitehorse Yukon Selects FC 0 View Match Page | Newton Athletic Park Surrey, British Columbia | |
| 04 Oct 2006 | 2006 Canada Soccer National Championships Group B | Calgary Caledonian FC (Callies) 6PEI FC - Charlottetown 1 View Match Page | Newton Athletic Park Surrey, British Columbia | |
| 11 Oct 2004 | 2004 Canada Soccer National Championships Match for 9th/10th Place | Calgary Caledonian FC (Callies) 12Saint John Fundy United 0 View Match Page | Central Queens Complex Hunter River, Prince Edward Island | |
| 09 Oct 2004 | 2004 Canada Soccer National Championships Group A | Calgary Caledonian FC (Callies) 0PEI FC - Charlottetown 1 View Match Page | UPEI Charlottetown, Prince Edward Island | |
| 08 Oct 2004 | 2004 Canada Soccer National Championships Group A | Calgary Caledonian FC (Callies) 0Winnipeg Lucania FC 2 View Match Page | Stratford Stratford, Prince Edward Island |
Connecting fans, supporters, and donors while directly supporting soccer in Canada. Unlock exclusive perks, insider access, and unique experiences as part of a growing community behind the game.
Become a Member