
Bruce Twamley (CAN)
Canada Soccer Hall of Fame

Date of birth: | 1952-05-23 |
Age | 66 |
Birthplace: | Victoria, BC, CAN |
Raised: | Victoria, BC, CAN |
School(s): | University of Alberta, University of Victoria |
Height: | 183 cm |
All Positions: |
Hall of Fame honoured member Coach Coaching B Licence |
International "A" totals: | #CANMNT |
Appearances: | 8 |
Starts: | 8 |
Goals: | 1 |
Assists: | 0 |
Clean Sheets: | 0 |
Profile Text Last Updated 2018-02-21
Please help us improve this page >> Contact Us
Notes
Bruce Richardson Twamley... earned degree in physical education from the universities of Alberta and Victoria... earned his Canada Soccer Coaching B Licence in 1982...
For Country
he was 20 years old when he made his debut for Canada at the national A level (20 August 1972)... represented Canada in 1972 CONCACAF / FIFA World Cup Qualifiers for Germany 1974... represented Canada in 1976-77 CONCACAF / FIFA World Cup Qualifiers for Argentina 1978 (helped Canada finish fourth in the 1977 CONCACAF Championship)...
For Sport
served as an assistant coach for Edmonton Drillers (1979-83)... served as head coach at the University of Victoria (1984-1988)...
served as a coach in Canada Soccer’s men’s national youth and men’s national program from 1985 to 2004... served on Canada’s coaching staff when the team finished first at the 1986 CONCACAF Men’s Youth Championship (Canada qualified for Chile 1987)... served on Canada’s coaching staff at the Pan American Games Indianapolis 1987... served on Canada’s coaching staff at the FIFA U-20 World Cup Chile 1987... served on Canada’s coaching staff during FIFA World Cup Qualifiers in 1988... served as full-time coach at Canada’s High Performance Centre at Simon Fraser University (starting in 1988)...
served as Canada’s national head coach (appointed as interim head coach in January 1989)... served as Canada’s head coach when the team finished first at the I Jeux de la Francophonie Maroc 1989...
served on Canada’s coaching staff at the Pan American Games Habana 1991... served on Canada’s coaching staff at the 1992 CONCACAF Men’s Olympic Qualifying Tournament... served on Canada’s coaching staff at the 1992 CONCACAF Men’s Under-20 Championship... served as Canada’s youth coach at the 1994 CONCACAF Men’s Under-20 Championship... served as Canada’s youth coach when the team finished first at the 1996 CONCACAF Men’s Under-20 Championship (Canada qualified for Malaysia 1997)... served as Canada’s youth coach at the FIFA U-20 World Cup Malaysia 1997... served as Canada’s head coach at the XIII Pan American Games Winnipeg 1999... served on Canada’s coaching staff when the team won the 2000 Football Confederation Gold Cup... served as head coach for Canada at the 2000 CONCACAF Men’s Olympic Qualification Tournament... served on Canada’s coaching staff during FIFA World Cup Qualifiers in 2000... served on Canada’s coaching staff at the FIFA Confederations Cup Korea/Japan 2001... served on Canada’s coaching staff when when the team finished third at the 2002 CONCACAF Gold Cup... served as Canada’s head coach at the 2004 CONCACAF Men’s Olympic Qualification Tournament...
Year | Prize | Honour |
---|---|---|
2012 | Top 100 Men's Footballers | Canada Soccer Centennial Timeline |
2008 | Honoured Coach / Entraîneur honoré | Canada Soccer Hall of Fame |
End Date | Team | Coach | National Team Project | Club | Age |
---|---|---|---|---|---|
1977-10-22 | CAN MNT | Eckhard Krautzun | [1977-10] FIFA World Cup™ Qualifiers | Minnesota Kicks | 25 |
1977-09-28 | CAN MNT | Eckhard Krautzun | [1977-09] Men’s international match | 25 | |
1977-09-19 | CAN MNT | Eckhard Krautzun | [1977-09] Men’s tour in Caribbean and Central American | 25 | |
1973-08-06 | CAN MNT | Frank Pike | [1973-08] International Soccer Series | ENG / Ipswich Town | 21 |
1973-05-24 | CAN MNT | Frank Pike | [1973-05] Canada Selects camp | ENG / Ipswich Town | 21 |
1972-09-07 | CAN MNT | Frank Pike | [1972-08] FIFA World Cup™ Qualifiers | ENG / Ipswich Town | 20 |
Men's Soccer
End Date | Team | Coach | National Team Project | Role |
---|---|---|---|---|
2004-02-08 | canm23 | Bruce Twamley | [2004-02] CONCACAF Men’s Olympic Qualifying | U-23 Coach |
2003-11-20 | canm23 | Bruce Twamley | [2003-11] CONCACAF Men’s Olympic Qualifying | U-23 Coach |
2003-09-11 | canm23 | Bruce Twamley | [2003-09] CONCACAF Men’s Olympic Qualifying | U-23 Coach |
2003-01-19 | canm23 | Bruce Twamley | [2003-01] Men’s U-23 camp in Mexico | U-23 Coach |
2002-12-22 | canm23 | Bruce Twamley | [2002-12] Men’s U-23 camp in USA | U-23 Coach |
2002-10-16 | CAN MNT | Holger Osieck | [2002-10] Men’s International Friendly match | Assistant Coach |
2002-05-31 | canm23 | Bruce Twamley | [2002-05] Men’s U-23 camp in USA and Honduras | U-23 Coach |
2002-05-16 | CAN MNT | Holger Osieck | [2002-05] Men’s International Friendly match | Assistant Coach |
2002-03-08 | canm23 | Bruce Twamley | [2002-03] Men’s U-23 camp in Mexico | U-23 Coach |
2002-02-03 | CAN MNT | Holger Osieck | [2002-01] CONCACAF Gold Cup | Assistant Coach |
2002-01-10 | canm20 | Stephen Hart | [2002-01] Men’s U-20 camp in USA | Coach |
2001-11-15 | CAN MNT | Holger Osieck | [2001-11] Men’s International Friendly match | Assistant Coach |
2001-06-24 | canm20 | Paul James | [2001-06] FIFA U-20 World Cup Argentina 2001 | Scout |
2001-06-05 | CAN MNT | Holger Osieck | [2001-05] FIFA Confederations Cup Korea/Japan 2001 | Assistant Coach |
2001-05-24 | CAN MNT | Holger Osieck | [2001-05] Men’s pre-tournament camp | Assistant Coach |
2001-04-27 | CAN MNT | Holger Osieck | [2001-04] LG Cup | Assistant Coach |
2000-11-16 | CAN MNT | Holger Osieck | [2000-11] FIFA World Cup™ Qualifiers | Assistant Coach |
2000-10-10 | CAN MNT | Holger Osieck | [2000-10] FIFA World Cup™ Qualifiers | Assistant Coach |
2000-09-04 | CAN MNT | Holger Osieck | [2000-09] FIFA World Cup™ Qualifiers | Assistant Coach |
2000-08-16 | CAN MNT | Holger Osieck | [2000-08] FIFA World Cup™ Qualifiers | Assistant Coach |
2000-06-01 | CAN MNT | Holger Osieck | [2000-06] Men’s International Friendly series | Assistant Coach |
2000-04-26 | canm23 | Bruce Twamley | [2000-04] CONCACAF Men’s Olympic Qualifying | U-23 Coach |
2000-03-26 | canm23 | Bruce Twamley | [2000-03] CONCACAF Men’s Olympic Qualifying | U-23 Coach |
2000-03-18 | canm23 | Bruce Twamley | [2000-03] Men’s U-23 camp in USA and Jamaica | U-23 Coach |
2000-02-28 | CAN MNT | Holger Osieck | [2000-02] CONCACAF Gold Cup | Assistant Coach |
1999-08-06 | canm23 | Bruce Twamley | [1999-08] XIII Pan American Games | U-23 Coach |
1999-07-16 | CAN “B” | Bruce Twamley | [1999-07] St. Kitts and Nevis Soccer Festival | U-23 Coach |
1999-06-07 | CAN MNT | Holger Osieck | [1999-06] Canada Cup | Assistant Coach |
1999-05-20 | canm23 | Bruce Twamley | [1995-05] Men’s U-23 camp in USA | U-23 Coach |
1998-05-19 | CAN MNT | Bruce Twamley | [1998-05] Men’s international match | Head Coach |
1998-03-31 | canm23 | Bruce Twamley | [1998-03] Men’s U-23 camp in USA | U-23 Coach |
1997-06-27 | canm20 | Bruce Twamley | [1997-06] FIFA U-20 World Cup Malaysia 1997 | U-20 Coach |
1997-06-13 | canm20 | Bruce Twamley | [1997-06] Men’s U-20 pre-tournament camp | U-20 Coach |
1997-05-29 | canm20 | Bruce Twamley | [1997-05] Men’s U-20 preparation camp | U-20 Coach |
1997-03-24 | canm20 | Bruce Twamley | [1997-03] Men’s U-20 camp in British Columbia | Head Coach |
1996-04-24 | canm20 | Bruce Twamley | [1996-04] CONCACAF Men’s Under-20 Championship | U-20 Coach |
1996-04-12 | canm20 | Bruce Twamley | [1996-04] Men’s U-20 camp in USA | U-20 Coach |
1996-04-01 | canm20 | Bruce Twamley | [1996-03] Men’s U-20 camp in Vancouver | U-20 Coach |
1994-08-29 | canm20 | Bruce Twamley | [1994-08] CONCACAF Men's Under-20 Championship | U-20 Coach |
1994-08-14 | canm20 | Bruce Twamley | [1994-08] Men’s U-20 pre-tournament camp | U-20 Coach |
1994-07-30 | canm20 | Bruce Twamley | [1994-07] Men’s U-20 tour in USA and Honduras | U-20 Coach |
1994-07-10 | canm20 | Bruce Twamley | [1994-07] Men’s U-20 camp in Hamilton | U-20 Coach |
1994-05-09 | canm20 | Bruce Twamley | [1994-05] Eastern identification U-20 mini camp | U-20 Coach |
1994-05-01 | canm20 | Bruce Twamley | [1994-04] Atlantic identification U-20 mini camp | U-20 Coach |
1994-04-02 | canm20 | Bruce Twamley | [1994-03] Western identification U-20 mini camp | U-20 Coach |
1992-05-15 | canm20 | Frank Donlavey | [1992-05] CONCACAF Men's Under-20 Championship | Assistant Coach |
1992-04-27 | canm23 | Tony Waiters | [1992-04] CONCACAF Men's Olympic Qualification Tournament | Assistant Coach |
1992-04-16 | canm20 | Frank Donlavey | [1992-04] Paolo Valenti Trophy | Assistant Coach |
1992-03-24 | canm20 | Frank Donlavey | [1992-03] Men’s U-20 camp in Vancouver | Assistant Coach |
1991-08-10 | canm20 | Frank Donlavey | [1991-08] Pan American Games | Assistant Coach |
1991-07-08 | canm20 | Frank Donlavey | [1991-07] Gillette Cup | Assistant Coach |
1991-04-04 | canm20 | Frank Donlavey | [1991-04] Men’s U-20 pre-tournament camp | Assistant Coach |
1991-03-17 | CAN MNT | Bruce Twamley | [1991-03] North American Nations Cup | Head Coach |
1989-07-23 | CAN “B” | Bruce Twamley | [1989-07] Jeux de la francophonie | Head Coach |
1989-06-09 | CAN MNT | Bruce Twamley | [1989-06] Men’s national camp | Head Coach |
1989-05-01 | CAN MNT | Bob Lenarduzzi | [1989-04] Men’s International Friendly match | Assistant Coach |
1989-04-19 | CAN MNT | Bob Lenarduzzi | [1989-04] Men’s tour in Denmark and Faroe Islands | Assistant Coach |
1988-09-03 | CAN MNT | Tony Taylor | [1988-09] CSL All-Stars West | Assistant Coach |
1988-08-20 | CAN MNT | Tony Taylor | [1988-08] CSL All-Stars East | Assistant Coach |
1988-08-16 | CAN MNT | Tony Taylor | [1988-10] FIFA World Cup™ Qualifiers | Assistant Coach |
1988-07-16 | CAN MNT | Tony Taylor | [1988-07] Men’s national camp in Ontario | Assistant Coach |
1988-06-18 | CAN MNT | Tony Taylor | [1988-06] Men’s International Friendly match | Assistant Coach |
1988-05-29 | CAN MNT | Tony Taylor | [1988-05] Sir Stanley Matthews Cup | Assistant Coach |
1988-04-15 | CAN MNT | Tony Taylor | [1988-04] World Cup Preparation Matches | Assistant Coach |
1987-10-18 | canm20 | Tony Taylor | [1987-10] FIFA U-20 World Cup Chile 1987 | Assistant Coach |
1987-08-17 | canm20 | Tony Taylor | [1987-08] Pan American Games | Assistant Coach |
1986-09-01 | canm20 | Tony Taylor | [1986-08] CONCACAF Men’s Under-20 Championship | Assistant Coach |
1985-05-06 | canm20 | Tony Taylor | [1985-04] Joao Havelange Tournament | Assistant Coach |
(GP = Games Played; GS = Games Started; SU = Games Played as Substitute; Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
International "A" records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | CAN MNT | 0-1-0 | 24 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
1973 | CAN MNT | 0-0-2 | 21 | 2 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | N/A | 0 |
1972 | CAN MNT | 1-1-2 | 20 | 4 | 4 | 0 | 360 | 1 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 6 | 7 | 0 | 495 | 1 | 0 | 0 | 0 | 0 | 0 |
(Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
Date | Location | Match | CAN | RESULT | Opponent | Age | Start | Min. | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-10-22 | Monterrey, MEX | FIFA World Cup™ Qualifiers | CAN MNT | - | MEX | 25 | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0 |
1977-09-11 | Port of Spain, TRI | Men's International Friendly | CAN MNT | 1 : 1 | TRI | 25 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
1973-08-05 | Windsor, ON, CAN | Men's International Friendly | CAN MNT | 0 : 2 | USA | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
1973-08-01 | Toronto, ON, CAN | Men's International Friendly | CAN MNT | 1 : 3 | POL | 21 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
1972-09-05 | Ciudad México, MEX | FIFA World Cup™ Qualifiers | CAN MNT | 1 : 2 | MEX | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
1972-08-29 | Baltimore, MD, USA | FIFA World Cup™ Qualifiers | CAN MNT | 2 : 2 | USA | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
1972-08-24 | Toronto, ON, CAN | FIFA World Cup™ Qualifiers | CAN MNT | 0 : 1 | MEX | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
1972-08-20 | St. John's, NF, CAN | FIFA World Cup™ Qualifiers | CAN MNT | 3 : 2 | USA | 20 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |