disciplinary matters
Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
Disciplinary cases
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 14 Aug 2023 | Using offensive, insulting or abusive language and/or gestures | Clifford Norman Thomas Glendale | PACIFIC FC | PACIFIC FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2023 |
| 13 Aug 2023 | Dissent by word or action | Jorden Feliciano | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. VANCOUVER FC | Canadian Premier League 2023 |
| 13 Aug 2023 | Dissent by word or action | Haralambos Smyrniotis | FORGE FC | FORGE FC vs. INTER TORONTO FC | Canadian Premier League 2023 |
| 12 Aug 2023 | Accumulation of Four (4) Cautions | Myer Bevan | CAVALRY FOOTBALL CLUB | VALOUR FOOTBALL CLUB vs. CAVALRY FOOTBALL CLUB | Canadian Premier League 2023 |
| 11 Aug 2023 | Organisation | PACIFIC FC | PACIFIC FC vs. CAVALRY FC | Canadian Premier League 2023 | |
| 11 Aug 2023 | Organisation | CAVALRY FC | PACIFIC FC vs. CAVALRY FC | Canadian Premier League 2023 | |
| 07 Aug 2023 | USB - SPA commits any other offence | Dante Campbell | VALOUR FC | VANCOUVER FC vs. VALOUR FC | Canadian Premier League 2023 |
| 06 Aug 2023 | Unsporting Behaviour- commits in a reckless manner a direct free kick offence | Diego Espejo | ATLÉTICO OTTAWA | ATLÉTICO OTTAWA vs. INTER TORONTO FC | Canadian Premier League 2023 |
| 04 Aug 2023 | Camilo Benzi | INTER TORONTO FC | CAVALRY FC vs. INTER TORONTO FC | Canadian Premier League 2023 | |
| 31 Jul 2023 | Violent conduct | Matthew Anthony Otucan Baldisimo | INTER TORONTO FC | INTER TORONTO FC vs. HALIFAX WANDERERS FC | Canadian Premier League 2023 |
Disciplinary Matters
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||