disciplinary matters
Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
Disciplinary cases
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 12 Apr 2024 | Persistent offences | Yevhenii Fedorov | FC SUMY | EDMONTON SCOTTISH SC vs. FC SUMY | 2024 Group B / Groupe B - Qc Ab Yt Bc |
| 12 Apr 2024 | Persistent offences | Kaelen Lewis | WHITEHORSE YUKON SELECTS SC | SPORTING MONTRÉAL FC vs. WHITEHORSE YUKON SELECTS SC | 2024 Group B / Groupe B - Qc Ab Yt Bc |
| 12 Apr 2024 | Entering or re-entering the field of play without the referee’s permission | Mitch Cantin | OLIMPIA SK FC | WINNIPEG PIONEERS FC vs. OLIMPIA SK FC | 2024 Group A / Groupe A - On Mb Sk Nu |
| 29 Oct 2023 | Using offensive, insulting or abusive language and/or gestures | David Edward Edgar | FORGE FC | FORGE FC vs. CAVALRY FC 2:1 AET | Canadian Premier League 2023 |
| 28 Oct 2023 | Organisation | CAVALRY FC | FORGE FC vs. CAVALRY FC 2:1 AET | Canadian Premier League 2023 | |
| 28 Oct 2023 | Organisation | FORGE FC | FORGE FC vs. CAVALRY FC 2:1 AET | Canadian Premier League 2023 | |
| 22 Oct 2023 | Accumulation of Four (4) Cautions | Charlie Trafford* | CAVALRY FOOTBALL CLUB | CAVALRY FOOTBALL CLUB vs. PACIFIC FOOTBALL CLUB | Canadian Premier League 2023 |
| 18 Oct 2023 | Offensive, insulting or abusive language and/or gestures | Olakunle Olumide Dada-luke | PACIFIC FC | HALIFAX WANDERERS FC vs. PACIFIC FC | Canadian Premier League 2023 |
| 17 Oct 2023 | Violent conduct | Doneil Jor-dee Ashley Henry | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. PACIFIC FC | Canadian Premier League 2023 |
| 15 Oct 2023 | Accumulation of Four (4) Cautions | Alessandro Hojabrpour | FORGE FOOTBALL CLUB | CAVALRY FOOTBALL CLUB vs. FORGE FOOTBALL CLUB | Canadian Premier League 2023 |
Disciplinary Matters
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||