disciplinary matters
Canada Soccer is responsible for disciplinary matters arising from all National competitions and championships include the Canadian Championship, Canadian Premier League, Futsal Canada Championship, and Toyota National Championships.
Disciplinary cases
A detailed record of match-day infractions, including ejections and card accumulations, reported across all Canada Soccer national competitions and championships.
| Date | Offence | Offender | Team | Match | Competition |
|---|---|---|---|---|---|
| 12 May 2024 | Violent conduct | Reon Dale Moore | PACIFIC FC | PACIFIC FC vs. FORGE FC | Canadian Premier League 2024 |
| 09 May 2024 | Dissent By Word Or Action | Safwane Mlah | CS SAINT-LAURENT | CS Saint-Laurent vs. Toronto FC | 2024 Telus Canadian Championship |
| 08 May 2024 | USB - SPA commits any other offence | Daniel Alexis Parra Duran | FORGE FC | Forge FC Hamilton vs. CF Montréal | 2024 Telus Canadian Championship |
| 02 May 2024 | Using unauthorized electronic or communication equipment and/or behaving in an inappropriate manner as the result of using electronic or communication equipment | Camilo Benzi | INTER TORONTO FC | Forge FC Hamilton vs. Inter Toronto FC | 2024 Telus Canadian Championship |
| 02 May 2024 | Serious foul play | Lorenzo Callegari | HALIFAX WANDERERS FC | HALIFAX WANDERERS FC vs. ATLÉTICO OTTAWA | Canadian Premier League 2024 |
| 29 Apr 2024 | Organisation | FORGE FC | FORGE FC vs. VALOUR FC | Canadian Premier League 2024 | |
| 24 Apr 2024 | Serious foul play | Shamit Shome | CAVALRY FC | Cavalry FC vs. Vancouver FC | 2024 Telus Canadian Championship |
| 23 Apr 2024 | Organisation | ATLETICO OTTAWA | ATLETICO OTTAWA vs. YORK UNITED FOOTBALL CLUB | Canadian Premier League 2024 | |
| 23 Apr 2024 | Organisation | YORK UNITED FOOTBALL CLUB | ATLETICO OTTAWA vs. YORK UNITED FOOTBALL CLUB | Canadian Premier League 2024 | |
| 23 Apr 2024 | Organisation | VALOUR FOOTBALL CLUB | VANCOUVER FC vs. VALOUR FC | Canadian Premier League 2024 |
Disciplinary Matters
Current standings of disciplinary sanctions, outlining specific suspension windows and the total length of match bans for players and team officials.
| Offender | Team | From | To | Length of Suspension | Match(es) Served |
|---|---|---|---|---|---|
| Sorry, there is no data to show | |||||