Boys' 2026 U-17 Cup
National Championships
Boys' 2026 U-17 Cup
St. John’s, Newfoundland and Labrador will host the U-17 Cup at the upcoming 2026 National Championships. A proven host with a welcoming community and historic soccer pitch, St. John’s Soccer Club has been selected as one of Canada Soccer’s 2026 hosts for its annual national amateur competitions.
The 2026 National Championships will bring together qualified teams from 6-12 October with the U-17 Cup Finals to be played Thanksgiving Monday 12 October at historic King George V Park.
2026 Qualified Clubs
Click to view club profile
Final Positions
-
Winners - boys' youth gold medalBurlington Force SA (M17)
-
3rd place - youth bronze medalFC Northwest (M17) Winnipeg
-
3rd place - youth bronze medalCS Montréal Centre (M17)
-
4th placeSt. John's SC (M17)
-
5th placeVancouver ICSF Columbus FC (M17)
-
6th placeEdmonton BTB SC (M17)
-
7th placePEI FC (M17) Charlottetown
-
8th placeMoncton Codiac (M17)
-
9th placeSaskatoon Alliance (M17)
-
10th placeUnited Dartmouth FC (M17)
-
11th placeMount Pearl FC (M17)
-
12th placeYellowknife YK Galaxy FC (M17)
Tournament Standings
| Rank | Club Name | MPMatches Played | Wins | Draws | Losses | GFGoals For | GAGoals Against | DiffGoal Difference | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CS Montréal Centre (M17) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 2 | Moncton Codiac (M17) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | United Dartmouth FC (M17) | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 1 | St. John's SC (M17) | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | PEI FC (M17) Charlottetown | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 3 | Saskatoon Alliance (M17) | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 1 | FC Northwest (M17) Winnipeg | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Vancouver ICSF Columbus FC (M17) | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 3 | Mount Pearl FC (M17) | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 1 | Burlington Force SA (M17) | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Edmonton BTB SC (M17) | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Yellowknife YK Galaxy FC (M17) | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
