Jade Kovacevic (CAN)

Connect: | @kovacevicjade |
Date of birth: | 1994-04-10 |
Age | 25 |
Birthplace: | Hamilton, ON, CAN |
Raised: | Oakville, ON, CAN |
School(s): | Louisiana State University, Fanshawe College |
Height: | 167 cm |
Profile Text Last Updated 2018-09-05
Please help us improve this page >> Contact Us
Notes
grew up playing soccer, volleyball, basketball and lacrosse... enjoys relaxing, hanging out with friends and family... favourites have included David Villa, Manchester United... other favourites have included Kobe Bryant...
For Country
she was 16 years old when she made her debut in the Canadian youth program in 2010 with coach Bryan Rosenfeld... represented Canada at the FIFA U-17 Women's World Cup Trinidad and Tobago 2010...represented Canada at the FIFA U-20 Women’s World Cup Japan 2012
End Date | Team | Coach | National Team Project | Club | Age |
---|---|---|---|---|---|
2014-06-11 | canw20 | Andrew Olivieri | [2014-06] Women’s U-20 residency camp in Burnaby | CAN / Toronto Lynx SC | 20 |
2014-05-19 | canw23 | Andrew Olivieri | [2013-05] Women’s Excel U-23 camp in USA | CAN / Toronto Lynx SC | 20 |
2014-04-11 | canw20 | Andrew Olivieri | [2014-04] Women’s Excel U-20 camp in USA | CAN / Toronto Lynx SC | 20 |
2014-02-27 | canw20 | Andrew Olivieri | [2014-02] Women’s Excel U-20 camp in Burnaby | CAN / Toronto Lynx SC | 19 |
2013-12-21 | canw20 | Andrew Olivieri | [2013-12] Women’s Excel U-20 camp in Burnaby | CAN / Toronto Lynx SC | 19 |
2013-08-03 | canw20 | Andrew Olivieri | [2013-07] Women’s national Excel camp | CAN / Toronto Lynx SC | 19 |
2013-06-18 | canw20 | Andrew Olivieri | [2013-06] Women’s Excel U-20 camp in Burnaby | CAN / Toronto Lynx SC | 19 |
2013-03-26 | canw20 | Andrew Olivieri | [2013-03] Women’s national Excel camp | USA / Louisiana State University | 18 |
2013-02-14 | canw | Andrew Olivieri | [2013-02] Women’s EXCELeration camp | USA / Louisiana State University | 18 |
2012-08-28 | canw20 | Andrew Olivieri | [2012-08] FIFA U-20 Women's World Cup Japan 2012 | CAN / Toronto Lynx SC | 18 |
2012-08-15 | canw20 | Andrew Olivieri | [2012-08] Women’s U-20 pre-tournament camp | CAN / Toronto Lynx SC | 18 |
2012-07-21 | canw20 | Andrew Olivieri | [2012-07] Women’s U-20 camp in Europe | CAN / Toronto Lynx SC | 18 |
2012-07-08 | canw20 | Andrew Olivieri | [2012-07] Women’s U-20 camp in Montréal | CAN / Toronto Lynx SC | 18 |
2010-09-14 | canw17 | Bryan Rosenfeld | [2010-09] FIFA U-17 Women's World Cup Trinidad and Tobago 2010 | CAN / Oakville SC | 16 |
2010-09-02 | canw17 | Bryan Rosenfeld | [2010-09] Women’s U-17 pre-tournament camp | CAN / Oakville SC | 16 |
2010-08-03 | canw17 | Bryan Rosenfeld | [2010-08] Women’s U-17 camp in Chile | CAN / Oakville SC | 16 |
2010-07-05 | canw17 | Bryan Rosenfeld | [2010-07] Women’s U-17 camp in Vaughan | CAN / Oakville SC | 16 |
2010-06-10 | canw17 | Bryan Rosenfeld | [2010-06] Women’s U-17 camp | CAN / Oakville SC | 16 |
(GP = Games Played; GS = Games Started; SU = Games Played as Substitute; Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
More International Records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | canw20 | 1-0-0 | 18 | 1 | 0 | 1 | 30 | 0 | 1 | 0 | 0 | N/A | 0 |
2010 | canw17 | 1-0-2 | 16 | 3 | 1 | 2 | 158 | 0 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 4 | 1 | 3 | 188 | 0 | 1 | 0 | 0 | 0 | 0 |
(Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
Date | Location | Match | CAN | RESULT | Opponent | Age | Start | Min. | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-08-20 | Kobe, JPN | FIFA U-20 Women's World Cup | canw20 | 6 : 0 | ARG | 18 | 60 | 30 | 0 | 1 | 0 | 0 | 0 | 0 |
2010-09-13 | Marabella, TRI | FIFA U-17 Women's World Cup | canw17 | 0 : 2 | BRA | 16 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09-09 | Arima, TRI | FIFA U-17 Women's World Cup | canw17 | 0 : 1 | IRL | 16 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09-06 | Arima, TRI | FIFA U-17 Women's World Cup | canw17 | 1 : 0 | GHA | 16 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |