Derek Cornelius (CAN)

Current club: | CAN / Vancouver Whitecaps FC |
Connect: | @d_cornelius13 @dcornelius13 |
Date of birth: | 1997-11-25 |
Age | 22 |
Birthplace: | Ajax, ON, CAN |
Raised: | Ajax, ON, CAN |
Nickname: | D |
Height: | 185 cm |
All Positions: |
Men's National Team Player |
Active Start: | Ajax SC |
International "A" totals: | #CANMNT |
Appearances: | 12 |
Starts: | 10 |
Goals: | 0 |
Assists: | 0 |
Clean Sheets: | 0 |
Profile Text Last Updated 2019-06-30
Please help us improve this page >> Contact Us
Notes
speaks English... his father was born in Bridgetown, BRB while his mother was born in Manchester, JAM... he was four years old when he started playing soccer at Ajax House League... favourites have included Cristiano Ronaldo, Manchester United, Real Madrid...
For Country
he was 15 years old when he made his debut in the Canadian youth program in 2013 with coach Sean Fleming...
he was 20 years old when he made his debut for Canada on 9 September 2018... represented Canada at the 2019 Concacaf Gold Cup...
Year | Prize | Honour |
---|---|---|
2019 | Group Stage | Concacaf Gold Cup Group Stage Best XI |
2018-19 | Defender / défenseur | Team of the Tournament in Concacaf Nations League Qualifying |
2018 | Male / Masculin | Canadian Youth International Player of the Year |
End Date | Team | Coach | National Team Project | Club | Age |
---|---|---|---|---|---|
2019-11-16 | CAN MNT | John Herdman | [2019-11] Concacaf Nations League | CAN / Vancouver Whitecaps FC | 21 |
2019-10-16 | CAN MNT | John Herdman | [2019-10] Concacaf Nations League | CAN / Vancouver Whitecaps FC | 21 |
2019-09-11 | CAN MNT | John Herdman | [2019-09] Concacaf Nations League | CAN / Vancouver Whitecaps FC | 21 |
2019-07-08 | CAN MNT | John Herdman | [2019-06] Concacaf Gold Cup | CAN / Vancouver Whitecaps FC | 21 |
2019-06-11 | CAN MNT | John Herdman | [2019-06] Men’s national camp in USA | CAN / Vancouver Whitecaps FC | 21 |
2019-03-25 | CAN MNT | John Herdman | [2019-03] Concacaf Nations League Qualifying | CAN / Vancouver Whitecaps FC | 21 |
2018-11-21 | CAN MNT | John Herdman | [2018-11] Concacaf Nations League Qualifying | SRB / FK Javor Ivanjica | 20 |
2018-10-17 | CAN MNT | John Herdman | [2018-10] Concacaf Nations League Qualifying | SRB / FK Javor Ivanjica | 20 |
2018-09-10 | CAN MNT | John Herdman | [2018-09] Concacaf Nations League Qualifying | SRB / FK Javor Ivanjica | 20 |
2018-06-10 | canm21 | John Herdman & Mauro Biello | [2018-05] Festival International Espoirs Provence | SRB / FK Javor Ivanjica | 20 |
2018-03-25 | CAN MNT | John Herdman | [2018-03] Men’s international camp in Spain | SRB / FK Javor Ivanjica | 20 |
2018-01-18 | canm23 | Michael Findlay & Paul Stalteri | [2018-01] Men's U-23 camp in USA | SRB / FK Javor Ivanjica | 20 |
2013-05-06 | canm16 | Robert Gale | [2013-05] Torneo delle Nazioni | Unionville | 15 |
2013-04-03 | canm17 | Sean Fleming | [2013-04] Men’s U-17 pre-tournament camp | Unionville | 15 |
2013-02-15 | canm17 | Sean Fleming | [2013-02] Men’s U-17 camp in USA and Costa Rica | CAN / Unionville-Milliken SC | 15 |
(GP = Games Played; GS = Games Started; SU = Games Played as Substitute; Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
International "A" records
Year | Team | Record | Age | GP | GS | SU | Min | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAN MNT | 6-0-3 | 22 | 9 | 7 | 2 | 701 | 0 | 0 | 0 | 0 | N/A | 0 |
2018 | CAN MNT | 3-0-0 | 21 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | N/A | 0 |
TOTALS | 12 | 10 | 2 | 971 | 0 | 0 | 0 | 0 | 0 | 0 |
(Min. = Minutes; G = Goals; A = Assists; Y = Cautions; R = Ejections; GA = Goals Allowed; CS = Clean Sheets)
Date | Location | Match | CAN | RESULT | Opponent | Age | Start | Min. | G | A | Y | R | GA | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-15 | Orlando, FL, USA | Concacaf Nations League | CAN MNT | 1 : 4 | USA | 21 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-15 | Toronto, ON, CAN | Concacaf Nations League | CAN MNT | 2 : 0 | USA | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-10 | George Town, CAY | Concacaf Nations League | CAN MNT | 1 : 0 | CUB | 21 | 61 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-07 | Toronto, ON, CAN | Concacaf Nations League | CAN MNT | 6 : 0 | CUB | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-29 | Houston, TX, USA | CONCACAF Gold Cup | CAN MNT | 2 : 3 | HAI | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-23 | Charlotte, NC, USA | CONCACAF Gold Cup | CAN MNT | 7 : 0 | CUB | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-19 | Denver, CO, USA | CONCACAF Gold Cup | CAN MNT | 1 : 3 | MEX | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-15 | Pasadena, CA, USA | CONCACAF Gold Cup | CAN MNT | 4 : 0 | MTQ | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-24 | Vancouver, BC, CAN | Concacaf Nations League Qualifying | CAN MNT | 4 : 1 | GUF | 21 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-18 | Basseterre, SKN | Concacaf Nations League Qualifying | CAN MNT | 1 : 0 | SKN | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-16 | Toronto, ON, CAN | Concacaf Nations League Qualifying | CAN MNT | 5 : 0 | DMA | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-09 | Bradenton, FL, USA | Concacaf Nations League Qualifying | CAN MNT | 8 : 0 | VIR | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |