| Nom | Position | Âge | Résidence |
|---|---|---|---|
, ![]() |
![]() |
![]() |
![]() |
| Arruda, Marco | A.REF | 28 | |
| Barrie, David | REF | 29 | |
| Belleau, Daniel | A.REF | 36 | |
| Blair, Cameron | A.REF | 31 | |
| Bourdeau, Mathieu | REF | 30 | |
| Brière, Philippe | A.REF | 31 | |
| Cantave, Pierre | A.REF | 42 | |
| Charbonneau, Marie-Josee | A.REF | 28 | |
| Charchafian, Bedik | A.REF | 30 | |
| Chénard, Carol Anne | REF | 33 | |
| Clark, Darren | A.REF | 35 | |
| Depiero, Steve | REF | 40 | |
| Duliba, Kevin | A.REF | 37 | |
| Edmunds, Mike | REF | 29 | St. John's, NL, CAN |
| Fletcher, Joe | A.REF | 33 | |
| Foster, Andrew | A.REF | 35 | |
| Gamache, Richard | A.REF | 30 | |
| Gamble, Geoff | REF | 31 | |
| Gantar, Dave | REF | 35 | |
| Gray, John | A.REF | 33 | |
| Kruse, Darci | REF | 29 | |
| Lambert, Mike | A.REF | 42 | |
| Lavergne, Jonathan | REF | 37 | |
| Mitchell-Carvalho, Oscar | A.REF | 28 | |
| Morisset, Suzanne | A.REF | 26 | |
| Navarro, Mauricio | REF | 44 | |
| Oliva, John | REF | 39 | |
| Palavicino, Christian | A.REF | 38 | |
| Petrescu, Silviu | REF | 42 | |
| Poirier, Shauna | A.REF | 33 | |
| Pye, Michelle | REF | 31 | |
| Reid, Martin | A.REF | 48 | |
| Romano, Fabrizio | REF | 30 | |
| Ruch, Alain | REF | 31 | |
| Tasev, Justin | REF | 33 | |
| Vergara, Hector | A.REF | 43 | |
| Ward, Paul | REF | 37 |
Proud partners of the Canadian Soccer Association - Fiers partenaires de l'association canadienne de soccer