| Name | Position | Age | Hometown | Caps | G/S | Club Country | |
|---|---|---|---|---|---|---|---|
, ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Abusabal, Michael M. | F | 20 | North York, On | 0 | 0 | ||
| Adam, Robert | D | 19 | 0 | 0 | |||
| Agourram, Reda | F | 19 | Montréal, QC, CAN | 0 | 0 | CAN | Attak de Trois-Rivières |
| Akindele, Tesho | 17 | 0 | 0 | ||||
| Angel-Mira, Jorge | M | 21 | New Westminster, BC, Canada | 0 | 0 | CAN | University of British Columbia |
| Appiah, Philip | M | 20 | 0 | 0 | |||
| Attakora, Nana | D | 20 | Orangeville, ON, CAN | 0 | 0 | CAN | Toronto FC |
| Augruso, Adam | D | 21 | Thunder Bay, On | 0 | 0 | ||
| Baarts, Justin | G | 19 | Surrey, BC, Canada | 0 | 0 | ||
| Barsalona, Andrew | M | 19 | Stoney Creek, ON, Canada | 0 | 0 | ||
| Bassi, Derrick | D | 18 | Delta, BC, Canada | 0 | 0 | ENG | Middlesbrough FC |
| Beckie, Drew | 19 | Denver, CO, United States | 0 | 0 | |||
| Bekker, Kyle | M | 19 | Oakville, On | 0 | 0 | ||
| Bennett, Joshua | F | 20 | Hamilton, On | 0 | 0 | ||
| Berrigan, Matt | M/F | 19 | Halifax, NS, Canada | 0 | 0 | ||
| Beselaere, Derek | 20 | Chatham, ON, Canada | 0 | 0 | |||
| Bethune, Patrick | G | 17 | Halifax, NS, Canada | 0 | 0 | ||
| Bimba, Osmo | D | 18 | Edmonton, AB, Canada | 0 | 0 | ||
| Blakley, Jason | G | 20 | Regina, SK, Canada | 0 | 0 | ||
| Bonifacio, Brandon | M | 20 | Vancouver, BC, CAN | 0 | 0 | NED | FC Zwolle (on loan from SC Cambuur) |
| Brar, Manvir | M | 18 | Brampton, ON, Canada | 0 | 0 | ||
| Brown, Scott | M | 21 | Sussex, NB, Canada | 0 | 0 | ||
| Brown, Matthew | 20 | Fraserville, ON | 0 | 0 | |||
| Bunbury, Teal | M/F | 20 | Prior Lake, MN, USA | 0 | 0 | USA | Kansas City Wizards |
| Buxton, Kyle | G | 20 | Stratford, ON, Canada | 0 | 0 | ||
| Campbell, Jordan | G | 19 | Ft. Macleod, AB, Canada | 0 | 0 | ||
| Capone, Francesco | D | 18 | Richmond Hill, ON, Canada | 0 | 0 | ||
| Cardin, Félix | M | 17 | Marieville, QC, CAN | 0 | 0 | CAN | Attak de Trois-Rivières |
| Carrié, Cédric | M | 19 | Brossard, QC, Canada | 0 | 0 | ||
| Causton, Richard | G | 18 | Coquitlam, BC, Canada | 0 | 0 | ||
| Chalk, James | D | 17 | Toronto, ON, Canada | 0 | 0 | FRA | Paris Saint-Germain |
| Chan-Yu-Tin, Kevin | M | 19 | Lasalle, QC, Canada | 0 | 0 | ||
| Chaudhuri, Shomesh | F | 20 | Heidelberg, ON, Canada | 0 | 0 | ||
| Cobby, Kevin | M | 17 | Brampton, ON, Canada | 0 | 0 | CAN | Vancouver Whitecaps FC Residency |
| Colvin, Brett | M | 20 | Calgary, AB, Canada | 0 | 0 | ||
| Colvin, Sean | F | 18 | Calgary, AB, Canada | 0 | 0 | ||
| Costouros, Joseph | F | 18 | Edmonton, AB, Canada | 0 | 0 | ||
| Crowell, Ryan | M/F | 19 | Coldbrook, NS, Canada | 0 | 0 | ||
| Cyprus, Garrett | G | 17 | Toronto, ON, Canada | 0 | 0 | CAN | TFC Academy |
| D'Amario, Paul | D | 19 | Vaughn, ON, Canada | 0 | 0 | ||
| Davies, Philippe | M | 19 | Longueuil, QC, CAN | 0 | 0 | CAN | Vancouver Whitecaps FC |
| Davis, Cardin | D/M | 20 | Salt Spring Island, BC, Canada | 0 | 0 | ||
| De Medina, Agustin | M | 20 | Toronto, ON, CAN | 0 | 0 | CAN | Brampton Lions FC |
| Demers, Philippe | M | 20 | Fredericton, NB, Canada | 0 | 0 | ||
| Deol, Manav | M | 20 | Edmonton, AB, Canada | 0 | 0 | ||
| DeRoy, Jordan | M | 21 | Barrie, ON, Canada | 0 | 0 | ||
| Dosanjh, Gagandeep | 19 | 0 | 0 | CAN | Vancouver Whitecaps FC Residency | ||
| Doutkevitch, Roman | M | 21 | Regina, SK, Canada | 0 | 0 | ||
| Edwards, Julien | D | 21 | Ottawa, ON, CAN | 0 | 0 | USA | Drake University |
| Edwini-Bonsu, Randy | F | 19 | Edmonton, AB, CAN | 0 | 0 | CAN | Vancouver Whitecaps FC |
| Fernandez, Carlos | M | 20 | San Diego, Ca | 0 | 0 | ||
| Ferreira, Riccardo | 17 | Mississauga, ON, Canada | 0 | 0 | |||
| Gage, Ethan | D | 18 | Cochrane, AB, Canada | 0 | 0 | CAN | Vancouver Whitecaps FC |
| Gala, Gabriel | D/M | 20 | Brampton, ON, Canada | 0 | 0 | CAN | Toronto FC |
| Gant, Brayden | M | 18 | Maple Ridge, BC, Canada | 0 | 0 | ||
| Ganyea, Amos | F | 18 | Winnipeg, MB, CAN | 0 | 0 | ||
| Gaudet, Derek | M | 20 | Bayside, NS, CAN | 0 | 0 | USA | Portland Timbers |
| Giezen, Robbie | 21 | 0 | 0 | ||||
| Gill, Jaswinder | G | 21 | Edmonton, AB, Canada | 0 | 0 | ||
| Gittens, Gerren | D | 20 | 0 | 0 | |||
| Gracey, Keenan | G | 19 | Newburgh, ON, Canada | 0 | 0 | ENG | Wigan Athletic |
| Grasso, Domenico | D | 19 | Montréal, QC, Canada | 0 | 0 | ||
| Greedy, Ian | F | 18 | Halifax, NS, Canada | 0 | 0 | ||
| Greenlaw, Marcus | M | 18 | Halifax, NS, Canada | 0 | 0 | ||
| Gunenc, Devin | M | 20 | North Vancouver, BC, Canada | 0 | 0 | ||
| Gyorio, Mozesh | M | 20 | Stratford, PE, CAN | 0 | 0 | USA | Tampa Bay Rowdies |
| Haber, Marcus | F | 21 | Vancouver, BC, CAN | 3 | 0 | ENG | West Bromwich Albion |
| Haithwaite, Evan | 19 | Winnipeg, MB, Canada | 0 | 0 | |||
| Hammond, Jonathan | M/F | 19 | Halifax, NS, Canada | 0 | 0 | ||
| Harper, Marcus | D | 20 | Vancouver, Bc | 0 | 0 | ||
| Hart, Andreas | M | 18 | Dartmouth, NS, Canada | 0 | 0 | ||
| Hart, Sean | 18 | Toronto, ON, Canada | 0 | 0 | |||
| Hartlen, Kyle | G | 19 | Fall River, NS, Canada | 0 | 0 | ||
| Hemphill, Ben | D | 19 | Victoria, BC, Canada | 0 | 0 | ||
| Ho, Brandon | M/F | 18 | Vancouver, BC, Canada | 0 | 0 | ||
| Hoilett, Jaineil | F | 17 | Brampton, ON, CAN | 0 | 0 | GER | FSV Mainz'05 |
| Hyde, William | M | 19 | Oakville, ON, Canada | 0 | 0 | CAN | Vancouver Whitecaps FC Residency |
| Ilcu, Mircea | F | 18 | Vaudreuil-Dorion, QC, CAN | 0 | 0 | CAN | Attak de Trois-Rivières |
| Ivanovich, Jovan | D/M/F | 20 | London, ON, Canada | 0 | 0 | ||
| Jackson, Coulton | F | 17 | Surrey, BC, Canada | 0 | 0 | CAN | Vancouver Whitecaps FC Residency |
| Jaimes, David | F | 19 | 0 | 0 | |||
| James, Jason | M | 17 | Vancouver, BC, Canada | 0 | 0 | ||
| Janssen, Adam | G | 19 | Toronto, ON, Canada | 0 | 0 | ||
| Johnstone, Marcus | M | 19 | 0 | 0 | |||
| Kalinowski, Tim | G | 21 | Charlottetown, PE, Canada | 0 | 0 | ||
| Kambere, Kule | 18 | Surrey, BC, Canada | 0 | 0 | |||
| Kasic, Igor | G | 21 | London, On | 0 | 0 | ||
| Kijowski, Daniel | D/M | 19 | Montréal, QC, Canada | 0 | 0 | ||
| Kodejs, Shawn | D | 19 | Halifax, NS, CAN | 0 | 0 | CAN | Halifax Dunbrack SC |
| Kowan, Andrew | G | 20 | Ricmond, BC, Canada | 0 | 0 | ||
| Lacoste-Lebuis, Olivier | D | 19 | Mont-Royal, QC, Canada | 0 | 0 | ||
| Lam, Matthew | M | 20 | Edmonton, AB, CAN | 0 | 0 | NED | AFC Ajax |
| Lao, Jonathan | M | 16 | Markham, ON, CAN | 0 | 0 | CAN | TFC Academy |
| Laplante, Marc-André | G | 19 | Terrebone, Qc | 0 | 0 | ||
| Lapointe-Sénécal, Hugo | D | 17 | Montréal, QC, Canada | 0 | 0 | ||
| Lassonde, Fabrice | D | 21 | Mont-Saint-Grégoire, QC, CAN | 0 | 0 | GER | FC Ingolstadt 04 |
| Latendresse Lévesque, Julien | G | 19 | Chambly, QC, Canada | 0 | 0 | CAN | Vancouver Whitecaps FC Residency |
| Leal, Eric | D | 19 | Whitby, ON, Canada | 0 | 0 | ||
| Leko, Christopher | M | 20 | Mississauga, ON, Canada | 0 | 0 | ||
| Lo Presti, Franco | M | 19 | Whitby, ON, Canada | 0 | 0 | ||
| Lord, Taylor | D/M | 19 | Whitby, ON, CAN | 0 | 0 | CAN | Portugal FC |
| Lubocki, Ezequiel | M | 17 | Winnipeg, MB, Canada | 0 | 0 | ||
| MacDonald, Scott | M | 20 | Surrey, BC, Canada | 0 | 0 | ||
| Maginnis Castro, Octavio | D | 20 | Edmonton, AB, Canada | 0 | 0 | ||
| Maheu, Justin | F | 18 | Gatineau, QC, CAN | 0 | 0 | CAN | TFC Academy |
| Malhi, Dalvir | F | 20 | Surrey, BC, Canada | 0 | 0 | ||
| Maras, Marinko | M | 21 | Pitt Meadows, BC, Canada | 0 | 0 | ||
| Martinez, Christopher | D | 19 | Edmonton, AB, Canada | 0 | 0 | ||
| Matheson, Allando | F | 18 | Toronto, ON, Canada | 0 | 0 | CAN | TFC Academy |
| Mauro, Gino | D | 18 | Ajax, ON, CAN | 0 | 0 | ITA | AS Pro Belvedere Vercelli |
| McAdam, Brendan | 20 | Victoria, BC, Canada | 0 | 0 | |||
| McCole, Thomas | M | 21 | Toronto, ON, Canada | 0 | 0 | ||
| McNamara, Konner | D | 19 | Mississauga, ON, CAN | 0 | 0 | USA | University at Albany |
| McNicoll, Brennan | M | 17 | Oakville, ON, Canada | 0 | 0 | CAN | TFC Academy |
| Meftouh, Amine | D | 17 | St-Laurent, QC, Canada | 0 | 0 | ||
| Melo, Joey | M | 21 | Milton, ON, Canada | 0 | 0 | ||
| Merette, Damiem | 18 | Ottawa,On | 0 | 0 | |||
| Merriman, Chris | D | 19 | Nanaimo, BC, Canada | 0 | 0 | ||
| Misiewicz, Michal | G | 19 | Calgary, AB, CAN | 0 | 0 | ENG | Sunderland AFC |
| Morgan, Ashtone | D | 19 | Toronto, ON, Canada | 0 | 0 | ||
| Nakajima-Farran, Paris | D | 20 | Calgary, AB, Canada | 0 | 0 | DEN | Næstved BK |
| Nasser, Hassan | F | 20 | Calgary, AB, Canada | 0 | 0 | ||
| Newport, Riley | M | 19 | North Vancouver, BC, Canada | 0 | 0 | ||
| Nonni, Michael | M | 20 | West Vancouver, BC, CAN | 0 | 0 | USA | University of California, Santa Barbara |
| Nsame, Bawe Sahlar | F | 19 | Montréal, QC, Canada | 0 | 0 | ||
| Ongaro, Jordan | F | 18 | Edmonton, AB, Canada | 0 | 0 | ||
| Oppelt, Kent | M | 18 | Victoria, BC, Canada | 0 | 0 | ||
| Ouimette, Karl | D | 17 | Terrebonne, QC, CAN | 0 | 0 | CAN | Attak de Trois-Rivières |
| Owusu-Ansah, Kennedy | D | 20 | 0 | 0 | GER | Hertha Berlin | |
| Parenteau Michon, Colin | D | 19 | Montréal, QC, Canada | 0 | 0 | ||
| Pegg, John | F | 18 | Edmonton, AB, CAN | 0 | 0 | USA | Seattle University |
| Peña, Adrian | 19 | Woodbridge, ON, Canada | 0 | 0 | |||
| Pereira, Michael | M | 21 | London, ON, CAN | 0 | 0 | USA | Providence College |
| Phillips, John | 18 | Collingwood, ON, Canada | 0 | 0 | |||
| Piedimonte, David | M | 19 | Montreal, Qc | 0 | 0 | ||
| Pisanjuk, Igor | F | 20 | Toronto, ON, CAN | 0 | 0 | HUN | Ferencvárosi Torna Club |
| Porter, Kyle | M | 20 | Mississauga, ON, CAN | 0 | 0 | GER | FC Energie Cottbus (on loan from Vancouver Whitecaps FC) |
| Proietti, Vito | 16 | 0 | 0 | ||||
| Provost, Dominic | G | 16 | Laval, QC, Canada | 0 | 0 | ||
| Prud’Homme, Olivier | M | 19 | St. Jean Sur Richelieu, QC, Canada | 0 | 0 | ||
| Pugh, Thomas | M | 20 | Halifax, NS, Canada | 0 | 0 | ||
| Rago, Antonio | M | 19 | Edmonton, AB, Canada | 0 | 0 | ||
| Reddick, Patrick | M | 17 | Halifax, NS, Canada | 0 | 0 | ||
| Rios, Matthew | 20 | Toronto, ON, Canada | 0 | 0 | |||
| Roberts, Dane | M | 21 | Ajax, ON, CAN | 0 | 0 | USA | Furman University |
| Robles, Cristobal | 20 | Vancouver, BC, Canada | 0 | 0 | |||
| Rojas, Carlos | 20 | Toronto, ON, Canada | 0 | 0 | |||
| Rolon Mérette, Damien | F | 19 | Gatineau, QC, Canada | 0 | 0 | ||
| Romet, Indrek | 19 | Hudson, QC, Canada | 0 | 0 | |||
| Rosa, Sean | M | 20 | Montréal, QC, Canada | 0 | 0 | FRA | FC Metz |
| Royal, Alexander | M | 20 | Calgary, AB | 0 | 0 | ||
| Rutledge, Todd | F | 20 | London, ON, Canada | 0 | 0 | USA | Fairfield University |
| Saiko, Shaun | M | 20 | St. Albert, AB, Canada | 0 | 0 | ENG | Middlesborough FC |
| Samain, Feras | D | 17 | Mississauga, ON, CAN | 0 | 0 | ||
| Scepanovic, Milos | M | 20 | 0 | 0 | SRB | Red Star Belgrade | |
| Schmidt, Cameron | M | 19 | Edmoton, AB, Canada | 0 | 0 | ||
| Semenets, Alex | M/F | 20 | Mississauga, ON, CAN | 0 | 0 | CAN | Vancouver Whitecaps FC |
| Seon, Christian | D | 21 | St. Albert, AB, Canada | 0 | 0 | ||
| Shaffelburg, Zach | M | 17 | Port Williams, NS, Canada | 0 | 0 | USA | Columbus Crew Academy |
| Sharifi, Mujtaba | M | 17 | Winnipeg, MB, Canada | 0 | 0 | ||
| Shergil, Karem | G | 20 | Surrey, Bc | 0 | 0 | ||
| Shergill, Harkaram | G | 20 | Surrey, BC, Canada | 0 | 0 | ||
| Sheriffe, Christopher | 20 | 0 | 0 | ||||
| Sidra, Eddy | D | 21 | Edmonton, AB, Canada | 0 | 0 | GER | FC Energie Cottbus |
| Slaunwhite, Samuel | G | 18 | St. Margarets Bay, NS, Canada | 0 | 0 | ||
| Smith, Drew | M | 21 | Halifax, NS, Canada | 0 | 0 | ||
| Smith, Greg | D/M | 20 | North Vancouver, BC, Canada | 0 | 0 | GER | FC Energie Cottbus (on loan from Vancouver Whitecaps FC) |
| South, Marco | D | 17 | 0 | 0 | ITA | Calcio Padova | |
| Stamopoulos, James | M | 18 | Mississauga, ON, Canada | 0 | 0 | ||
| Stillo, Roberto | G | 19 | Mississauga, ON, CAN | 0 | 0 | ITA | Genoa CFC |
| Straith, Adam | D | 19 | Victoria, BC, Canada | 0 | 0 | GER | FC Energie Cottbus |
| Street, Adam | G | 18 | Brampton, ON, Canada | 0 | 0 | ENG | West Ham United |
| Surprenant, Alex | D | 20 | St-Alexandre, QC, Canada | 0 | 0 | ||
| Sylla, Abdoulaye | F | 17 | Pierrefonds, QC, Canada | 0 | 0 | FRA | FC Metz |
| Sylla, Mohamed | M | 19 | 0 | 0 | CAN | Attak de Trois-Rivières | |
| Tannous, Daniel | D | 19 | Toronto, ON, Canada | 0 | 0 | ||
| Teibert, Russell | M | 17 | Niagara Falls, ON, Canada | 0 | 0 | CAN | Vancouver Whitecaps FC Residency |
| Thind, Navjot | M | 20 | Surrey, BC, Canada | 0 | 0 | CAN | Kwantlen University College |
| Thompson, Roger | 18 | Brampton, On | 0 | 0 | |||
| Traversy, Garrett | M/F | 19 | North Delta, BC, Canada | 0 | 0 | ||
| Velastegui, David | M/F | 18 | Mississauga, ON, Canada | 0 | 0 | ||
| Vlaski, Goran | D | 21 | Toronto, ON, CAN | 0 | 0 | CAN | Serbian White Eagles |
| Volkenant, Rhys | D | 18 | Surrey, BC, Canada | 0 | 0 | ||
| Volkenant, Brayden | D/M | 21 | Surrey, BC, Canada | 0 | 0 | ||
| Vukovic, Vladimir | F | 21 | Vancouver, BC, CAN | 0 | 0 | BIH | FK Laktasi |
| Wakefield, Geoff | 19 | Victoria, BC, Canada | 0 | 0 | |||
| Whiteman, Jarek | M/F | 19 | Brampton, ON, CAN | 0 | 0 | CAN | North York Astros |
| Whitson, Derek | G | 20 | Chatham, ON | 0 | 0 | ||
| Wilde, Mackenzie | F | 20 | Oakville, ON, CAN | 0 | 0 | CAN | Toronto Lynx |
| Woodfall, Yuri | 16 | Duncan, BC, Canada | 0 | 0 | |||
| Wreaks, Jeff | M | 19 | Brantford, ON, Canada | 0 | 0 | ||
| Yu, Eanok | M/F | 19 | Burnaby, BC, Canada | 0 | 0 |
Proud partners of the Canadian Soccer Association - Fiers partenaires de l'association canadienne de soccer