| Name | Position | Age | Hometown | Caps | G/S | Club Country | |
|---|---|---|---|---|---|---|---|
, ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ademolu, Stephen | F | 27 | Windsor, ON, Canada | 3 | 0 | LTU | FK Ekranas |
| Attakora, Nana | D | 20 | Orangeville, ON, CAN | 1 | 0 | CAN | Toronto FC |
| Beaulieu-Bourgault, Jonathan | M | 21 | Île Bizard, QC, Canada | 1 | 0 | GER | FC St. Pauli |
| Bernier, Patrice | M | 30 | Brossard, QC, Canada | 43 | 2 | DEN | FC Nordsjælland |
| Cann, Adrian | D | 29 | Thornhill, ON, CAN | 8 | 0 | ||
| de Guzman, Julian | M | 29 | Scarborough, ON, CAN | 43 | 4 | CAN | Toronto FC |
| de Jong, Marcel | M | 23 | Newmarket, ON, Canada | 13 | 1 | NED | Roda JC |
| De Rosario, Dwayne | M | 31 | Scarborough, ON, Canada | 53 | 15 | CAN | Toronto FC |
| Edgar, David | D | 22 | Kitchener, ON, Canada | 0 | 0 | ENG | Burnley F.C. |
| Friend, Rob | F | 29 | Kelowna, BC, Canada | 24 | 2 | GER | Borussia Mönchengladbach |
| Gbeke, Charles | F | 32 | Montréal, QC, Canada | 3 | 0 | ||
| Gerba, Ali | F | 28 | Montréal, QC, CAN | 29 | 15 | CAN | Toronto FC |
| Grande, Sandro | M | 32 | Montréal, QC, CAN | 12 | 1 | ||
| Haber, Marcus | F | 21 | Vancouver, BC, CAN | 0 | 0 | ENG | West Bromwich Albion |
| Hainault, André | D | 23 | Hudson, QC, Canada | 16 | 1 | USA | Houston Dynamo |
| Harmse, Kevin | D/M | 25 | Vancouver, BC, CAN | 9 | 0 | ||
| Hastings, Richard | D/M | 32 | Vancouver, BC, Canada | 57 | 1 | SCO | Hamilton Academical |
| Hemming, Tyler | D | 24 | London, ON, CAN | 2 | 0 | CAN | Impact de Montréal |
| Hirschfeld, Lars | G | 31 | Edmonton, AB, Canada | 29 | 0 | GER | FC Energie Cottbus |
| Hume, Iain | F | 26 | Brampton, ON, CAN | 27 | 2 | ENG | Barnsley FC |
| Hutchinson, Atiba | M | 27 | Brampton, ON, Canada | 47 | 2 | DEN | F.C. København |
| Imhof, Dominic | M | 27 | Smithers, BC, CAN | 1 | 0 | SUI | FC Tuggen |
| Jackson, Simeon | M | 22 | Mississauga, ON, Canada | 8 | 1 | ENG | Gillingham FC |
| Jakovic, Dejan | D/M | 24 | Etobicoke, ON, Canada | 7 | 0 | USA | DC United |
| Jazic, Ante | D/M | 34 | Bedford, NS, Canada | 24 | 1 | USA | Chivas USA |
| Johnson, Will | F | 23 | Woodridge, IL, USA | 10 | 0 | USA | Real Salt Lake |
| Klukowski, Mike | D/M | 28 | Oshawa, ON, CAN | 26 | 0 | BEL | Club Brugge KV |
| Ledgerwood, Nikolas | M | 25 | Lethbridge, AB, CAN | 3 | 0 | GER | FSV Frankfurt |
| McKenna, Kevin | F/D | 30 | Calgary, AB, Canada | 46 | 9 | GER | 1. FC Köln |
| Monsalve, David | G | 21 | Brampton, ON, Canada | 1 | 0 | FIN | FC Inter Turku |
| Nakajima-Farran, Issey | M | 25 | 19 | 1 | DEN | AC Horsens | |
| Nash, Martin | M | 34 | Victoria, BC, Canada | 38 | 2 | CAN | Vancouver Whitecaps FC |
| Occean, Olivier | F | 28 | Brossard, QC, Canada | 17 | 2 | NOR | Lillestrøm S.K. |
| Onstad, Pat | G | 42 | Vancouver, BC, Canada | 56 | 0 | USA | Houston Dynamo |
| Ornoch, Andrzej | M | 24 | Scarborough, ON, Canada | 3 | 0 | NED | Heracles Almelo |
| Peters, Jaime | M | 22 | Pickering, ON, Canada | 21 | 1 | ENG | Ipswich Town FC |
| Pozniak, Chris | D/M | 29 | Aurora, ON, CAN | 24 | 0 | ||
| Radzinski, Tomasz | F | 36 | Toronto, ON, Canada | 46 | 10 | BEL | K. Lierse S.K. |
| Ribeiro, António | M | 29 | Montréal, QC, CAN | 3 | 0 | USA | San Jose Earthquakes |
| Ricketts, Tosaint | F | 22 | Edmonton, AB, Canada | 0 | 0 | FIN | Myllykosken Pallo –47 |
| Rivas, Carlo | M | 24 | 1 | 0 | |||
| Rosenlund, Tyler | M | 23 | Port Coquitlam, BC, Canada | 1 | 0 | ||
| Serioux, Adrian | D/M | 30 | Scarborough, ON, CAN | 19 | 1 | Houston Dynamo | |
| Sidra, Eddy | D | 21 | Edmonton, AB, Canada | 2 | 0 | GER | FC Energie Cottbus |
| Simpson, Josh | M/F | 26 | Victoria, BC, Canada | 26 | 0 | TUR | Vestel Manisaspor |
| Stalteri, Paul | M | 32 | Brampton, ON, CAN | 79 | 7 | GER | Borussia Mönchengladbach |
| Stamatopoulos, Kenny | G | 30 | Markham, ON, Canada | 5 | 0 | NOR | Tromsø I.L. |
| Sutton, Greg | G | 32 | Hamilton, ON, Canada | 16 | 0 | ||
| Wagenaar, Joshua | G | 25 | Grimsby, ON, Canada | 3 | 0 | SCO | Falkirk FC |
| Wassey, Massih | M | 21 | 1 | 0 | GER | FC Schalke 04 | |
| Williams, Chris | M | 28 | Toronto, ON, Canada | 3 | 0 | CAN | Vancouver Whitecaps FC |
Proud partners of the Canadian Soccer Association - Fiers partenaires de l'association canadienne de soccer