Canada Announces Canw20 Roster for Series of International Matches in Germany

#canw20

Canada Soccer announced today the 24 selected Women’s Under-20 players that will travel to Verl, Germany from 1-10 April to play in a series of two international matches against the United States and Germany. The camp will serve as valuable preparation for this summer’s FIFA U-20 Women’s World Cup Colombia 2024™.

Led by Head Coach Cindy Tye, Canada will first face the United States on Sunday 7 April, at Stadion am Furlbach (16.00 local / 11.00 ET / 9.00 PT), followed by a match against Germany on Tuesday 9 April at Sportclub Arenal Verl (14.00 local / 9.00 ET / 6.00 PT).

“This project has a couple of objectives,” said Cindy Tye, Canada Soccer’s Women’s U-20 Head Coach. “Obviously, it is an important part of our preparations ahead of the World Cup. It also allows us the opportunity to assess new faces in the environment. We are excited to get started and test this group against top competition.”

The 24-player roster will feature 15 returning players from the 2023 Concacaf Under-20 Qualifiers, along with seven familiar Under-17 players joining the squad. Two new faces at the youth level, Charlie Codd and Maya Hindson, will be wearing the maple leaf for the first time.

This camp marks the first gathering of Canada Soccer’s Women’s U-20 National Team since the Concacaf Women’s Under-20 Championship in June 2023, when Canada clinched a third-place finish after competing in five matches in the short 10-day tournament. Their journey culminated in a 5-3 victory against Costa Rica in extra time, securing a spot at the FIFA U-20 Women’s World Cup Colombia 2024™ alongside the United States and Mexico.

FIFA U-20 Women’s World Cup Colombia 2024™
​This summer’s FIFA U-20 Women’s World Cup Colombia 2024™ (31 August – 22 September) will be the first iteration of the tournament with an expanded 24-team format, with 20 teams having already secured their spots. Canada’s qualification represents the team’s ninth appearance in the tournament’s history.


CANADA
GK- Sofia Cortes-Browne | CAN / NDC-CDN Ontario
​GK- Faith Fenwick | USA / Gonzaga University
​GK- Noelle Henning | CAN / NDC-CDN Ontario ​
​D- Mya Archibald | USA / University of Illinois
​D- Jadea Collin | CAN / NDC-CDN Ontario
​D- Clare Logan | USA / University of Notre Dame
​D- Zoe Markesini | USA / Princeton University ​
​D- Janet Okeke | USA / North Carolina State University ​
​D- Renee Watson | USA / Michigan State University
​M- Kayla Briggs | USA / Providence College
​M- Jeneva Hernandez Gray | CAN / Vancouver Whitecaps FC / NDC-CDN British Columbia
​M- Anna Hauer | USA / University of Memphis
​M- Maya Hindson | ENG / Arsenal Academy ​
​M- Florianne Jourde | USA / University of Southern California ​
​M- Thaea Mouratidis | USA / Providence College
​M- Alanna Raimondo | USA / Kent state university ​
​M- Sadie Waite | USA / University of Nebraska
​F- Amanda Allen | USA / Orlando Pride
​F- Audrey Chelsie François | USA / Harvard
​F- Charlie Codd | USA / University of Notre dame
​F- Kaylee Hunter | CAN / Vancouver Whitecaps FC / NDC-CDN British Columbia
​F- Rosa Maalouf | CAN / NDC-CDN Ontario / Ottawa South United
​F- Ella McBride | USA / Providence College
​F- Nyah Rose | USA / Southern Methodist University


CANADA A-Z
Player | Age | City in which they grew up | Notable Canadian youth clubs
Allen, Amanda | she/her | 19 | Mississauga, ON, CAN | North Mississauga SC
​Archibald, Mya | she/her | 19 | Fall River, NS, CAN | Scotia SC
​Briggs, Kayla | she/her | 19 | Toronto, ON, CAN | Leaside SC
​Codd, Charlie | she/her | 19 | Waco, Texas | The Tornados ​
​Collin, Jadea | she/her | 18 | Mississauga ON, CAN | Erin Mills Soccer Club
​Cortes-Browne, Sofia | Female | 18 | Ottawa, ON, CAN | Ottawa South United SC
​Fenwick, Faith | she/her | 19 | Scarborough, ON, CAN | Markham SC
​François, Audrey Chelsie | Female | 20 | Montréal, QC, CAN | AS Monteuil Laval
​Hauer, Anna | she/her | 19 | Calgary, AB, CAN | Royal Oak – Arbour Lake – Citadel Community
​Henning, Noelle | she/her | 17 | Milton, ON, CAN | Milton YSC
​Hernandez Gray, Jeneva | she/her | 18 | Coquitlam, BC, CAN | Port Coquitlam Euro-Rite FC
​Hindson, Maya | she/her | 18 | Ottawa, ON, CAN | Futuro Soccer Academy ​
​Hunter, Kaylee | she/her | 16 | Calgary, AB, CAN | Calgary West FC
​Jourde, Florianne | she/her | 19 | Montréal, QC, CAN | CS Boucaniers Montréal
​Logan, Clare | she/her | 19 | Vancouver, BC, CAN | Vancouver United FC
​Maalouf, Rosa | she/her | 18 | Ottawa, ON, CAN | Ottawa Internationals SC
​Markesini, Zoe | she/her | 19 | Markham, ON, CAN | Markham SC
​McBride, Ella | she/her | 20 | Peterborough, ON, CAN | Peterborough YSC
​Mouratidis, Thaea | she/her | 20 | Toronto, ON, CAN | Scarborough Olympic Flame SC
​Okeke, Janet | she/her | 18 | Laval, QC, CAN | CS Fabrose Laval
​Raimondo, Alanna | Female | 19 | Vaughan, ON, CAN | Vaughan SC
​Rose, Nyah | she/her | 19 | Markham, ON, CAN | Unionville-Millkien SC
​Waite, Sadie | Female | 20 | St. Thomas, ON, CAN | St. Thomas SC
​Watson, Renee | she/her | 19 | Toronto, ON, CAN | East York SC


CANADA SOCCER’S WOMEN’S NATIONAL TEAM ​ ​
Canada are Olympic champions (Tokyo in 2021), two-time bronze medal winners (2012 and 2016), and two-time Concacaf champions (1998 and 2010). In all, Canada have participated in seven consecutive editions of the FIFA Women’s World Cup™ (1995 to 2019) and four consecutive editions of the Women’s Olympic Football Tournament (2008 to 2021). At Tokyo 2020, Canada Soccer’s Women’s National Team became the first Canadian team to win three consecutive medals at the Summer Olympic Games and just the third nation in the world to win three medals in women’s soccer.

Canada Soccer’s Women’s National Youth Teams, meanwhile, have won four Concacaf youth titles: the 2004 and 2008 Concacaf Women’s Under-20 Championship, the 2010 Concacaf Women’s Under-17 Championship, and the 2014 Concacaf Girls’ Under-15 Championship. Canada have qualified for nine editions of the FIFA U-20 Women’s World Cup (including a silver medal at Canada 2002) and seven editions of the FIFA U-17 Women’s World Cup (including a fourth-place finish at Uruguay 2018).